ARC-8 Apex Wheels
The lightest, most affordable flow formed wheel
Apex Wheels best selling wheel for over 15 years, the Apex ARC-8 combines low weight with high strength in a muscular yet stylish design.
The lightest, most affordable flow formed wheel
Apex Wheels best selling wheel for over 15 years, the Apex ARC-8 combines low weight with high strength in a muscular yet stylish design.
Available Finishes:
Silver
Anthracite
Satin Bronze
Satin Black
Hyper Black
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
4x100 / 57.1 | 17x8" ET25 | 1 | 17.9 | 1455 | ||
4x100 / 57.1 | 17x8.5" ET20 | 3 | TBD | 1455 | ||
5x120 / 72.56 | 17x8" ET20 | 1 | 17.9 | 1455 | ||
5x120 / 72.56 | 17x8.5" ET40 | 1 | 17.9 | 1455 | ||
5x120 / 72.56 | 17x8.5" ET20 | 3 | 17.6 | 1455 | ||
5x120 / 72.56 | 17x9" ET52 | 1 | 17.6 | 1455 | ||
5x120 / 72.56 | 17x9" ET42 | 1 | 17.8 | 1455 | ||
5x120 / 72.56 | 17x9" ET30 | 3 | 17.1 | 1455 | ||
5x120 / 72.56 | 17x9.5" ET35 | 3 | 17.1 | 1455 | ||
5x120 / 72.56 | 17x10" ET25 | 3 | 18.5 | 1455 | ||
5x120 / 72.56 | 18x8.5" ET45 | 1 | 18.4 | 1550 | ||
5x120 / 72.56 | 18x8.5" ET38 | 1 | 18.45 | 1550 | ||
5x120 / 72.56 | 18x8.5" ET35 | 1 | 19.0 | 1550 | ||
5x120 / 72.56 | 18x9" ET42 | 1 | 19.2 | 1550 | ||
5x120 / 72.56 | 18x9" ET30 | 3 | 18.7 | 1550 | ||
5x120 / 72.56 | 18x9.5" ET58 | 1 | 19.0 | 1550 | ||
5x120 / 72.56 | 18x9.5" ET35 | 3 | 19.2 | 1550 | ||
5x120 / 72.56 | 18x9.5" ET22 | 3 | 20.0 | 1550 | ||
5x120 / 74.1 | 18x9.5" ET22 | 3 | 19.6 | 1550 | ||
5x120 / 72.56 | 18x10" ET25 | 3 | 20.2 | 1550 | ||
5x120 / 72.56 | 18x10.5" ET22 | 3 | 21.1 | 1550 | ||
5x120 / 72.56 | 18x11" ET44 | 3 | 21.2 | 1550 | ||
5x120 / 72.56 | 19x8.5" ET35 | 1 | 20.45 | 1550 | ||
5x120 / 72.56 | 19x9" ET28 | 3 | 20.5 | 1550 | ||
5x120 / 72.56 | 19x9.5" ET33 | 3 | 20.5 | 1550 | ||
5x120 / 72.56 | 19x9.5" ET22 | 3 | 20.95 | 1550 | ||
5x120 / 72.56 | 19x10" ET25 | 3 | 21.95 | 1550 | ||
5x120 / 72.56 | 19x10.5" ET22 | 3 | 22.95 | 1550 | ||
5x120 / 72.56 | 19x11" ET43 | 3 | ~21.6 | 1550 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x120 / 67.1 | 19x10" ET20 | 3 | 21.95 | 1550 | ||
5x120 / 67.1 | 19x11" ET43 | 3 | 21.8 | 1550 | ||
5x120 / 67.1 | 19x11" ET11 | 3 | 24.5 | 1550 | ||
5x120 / 67.1 | 19x12" ET41 | 3 | 24 | 1550 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x100 / 56.1 | 17x9" ET42 | 1 | 17.8 | 1400 | ||
5x100 / 56.1 | 17x9" ET35 | 1 | ~18.3 | 1400 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x100 / 56.1 | 17x9" ET42 | 1 | 17.8 | 1400 | ||
5x100 / 56.1 | 17x9" ET35 | 1 | ~18.3 | 1400 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x100 / 56.1 | 17x9" ET42 | 1 | 17.8 | 1400 | ||
5x100 / 56.1 | 17x9" ET35 | 1 | ~18.3 | 1400 |
Login to Your Account