ARC-8RT Apex Wheels
A classic, reborn as a fully forged wheel.
Introducing the Apex ARC-8RT, part of our Touring Line of forged wheels. A timeless classic, reborn as a fully forged wheel.
A classic, reborn as a fully forged wheel.
Introducing the Apex ARC-8RT, part of our Touring Line of forged wheels. A timeless classic, reborn as a fully forged wheel.
Available Finishes:
Race Silver
Anthracite
Brushed
Satin Black
Bolt Pattern / Center Bore | Size | Face Profile | Waeight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x120 / 72.56 | 17x8.5" ET40 | 2 | 17.7 | 1500 |
| |
5x120 / 72.56 | 17x9" ET42 | 2 | 18.1 | 1500 | ||
5x120 / 72.56 | 17x9" ET30 | 3 | 18 | 1500 | ||
5x120 / 72.56 | 17x9.5" ET35 | 3 | 18.4 | 1500 | ||
5x120 / 72.56 | 18x8.5" ET40 | 1 | 19 | 1600 | ||
5x120 / 72.56 | 18x9" ET30 | 3 | 19 | 1600 | ||
5x120 / 72.56 | 18x9.5" ET35 | 3 | 19.4 | 1600 | ||
5x120 / 72.56 | 18x9.5" ET22 | 3 | 19.7 | 1600 | ||
5x120 / 72.56 | 18x10" ET25 | 3 | 20.1 | 1600 | ||
5x120 / 72.56 | 18x10.5" ET22 | 4 | 20.6 | 1600 | ||
5x120 / 72.56 | 18x11" ET44 | 3 | 20.6 | 1600 | ||
5x120 / 72.56 | 19x9" ET30 | 3 | 20 | 1600 | ||
5x120 / 72.56 | 19x9.5" ET28 | 3 | 20.5 | 1600 | ||
5x120 / 72.56 | 19x9.5" ET22 | 3 | 20.8 | 1600 | ||
5x120 / 72.56 | 19x10" ET25 | 4 | 21 | 1600 | ||
5x120 / 72.56 | 19x10.5" ET45 | 3 | 21.2 | 1600 | ||
5x120 / 72.56 | 19x11" ET44 | 4 | 21.6 | 1600 |
Login to Your Account