EC-7 Apex Wheels Silver
Apex Wheels Logo

EC-7 Apex Wheels

Timeless Motorsport Design

Part of the Flow Formed Classic Line, the Apex EC-7 is an incredible value, making it one of the most popular Apex wheels.

Available Finishes:

EC-7 Apex Wheels Silver

Silver

EC-7 Apex Wheels Anthracite

Anthracite

EC-7 Apex Wheels Bronze

Satin Bronze

EC-7 Apex Wheels Black

Satin Black

EC-7 Apex Wheels Gloss Gold

Gloss Gold

EC-7 Details

  • Multiple Concave Profiles
  • Massive Brake Clearance
  • Unmatched Replacement Program
  • Fitments for Multiple Brands
  • Independently Tested and Certified
  • Lifetime Structural Warranty
BMW E92 with EC-7 wheels
BMW E46 with EC-7 wheels
BMW F87 M2 with EC-7 wheels
BMW Z3M with EC-7 wheels
Need Fitment Help for Apex Wheels?

Fitment and Sizes

Bolt Pattern / Center Bore Size Face Profile Weight (lbs) Load Rating (lbs)    
5x120 / 64.1* 18x9.5" ET43 2 21.55 1550    
Bolt Pattern / Center Bore Size Face Profile Weight (lbs) Load Rating (lbs)    
5x114.3 / 68.1* 18x9.5" ET35 2 21.5 1550    
5x114.3 / 68.1* 18x9.5" ET22 3 ~20.5 1550    
5x114.3 / 68.1* 18x10" ET40 2 22.1 1550    
5x114.3 / 68.1* 18x11" ET52 2 22.85 1550    
5x114.3 / 68.1* 19x9" ET34 2 ~23.8 1550    
5x114.3 / 68.1* 19x10" ET40 2 24 1550    
5x114.3 / 68.1* 19x11" ET52 2 24.5 1550    
Bolt Pattern / Center Bore Size Face Profile Weight (lbs) Load Rating (lbs)    
5x120 / 72.56 18x8.5" ET45 1 19.55 1550    
5x120 / 72.56 18x8.5" ET35 1 20.1 1550    
5x120 / 72.56 18x9" ET31 2 21.25 1550    
5x120 / 72.56 18x9.5" ET58 1 20.65 1550    
5x120 / 72.56 18x9.5" ET43 2 21.55 1550    
5x120 / 72.56 18x9.5" ET35 2 21.7 1550    
5x120 / 72.56 18x9.5" ET28 2 ~22.2 1550    
5x120 / 72.56 18x9.5" ET22 3 21.75 1550    
5x120 / 72.56 18x10" ET33 2 22.5 1550    
5x120 / 72.56 18x10" ET25 3 22.45 1550    
5x120 / 72.56 18x10.5" ET40 2 ~22.9 1550    
5x120 / 72.56 18x10.5" ET22 3 22.5 1550    
5x120 / 72.56 18x11" ET44 3 23.3 1550    
5x120 / 72.56 18x11" ET25 3 23.35 1550    
5x120 / 72.56 19x8.5" ET35 1 21.9 1550    
5x120 / 72.56 19x9" ET30 2 ~22.3 1550    
5x120 / 72.56 19x9.5" ET33 3 ~24 1550    
5x120 / 72.56 19x9.5" ET28 3 22.65 1550    
5x120 / 72.56 19x9.5" ET22 3 22.9 1550    
5x120 / 72.56 19x10" ET25 3 23.5 1550    
5x120 / 72.56 19x10.5" ET45 3 23.4 1550    
5x120 / 72.56 19x10.5" ET22 3 23.9 1550    
5x120 / 72.56 19x11" ET44 3 ~24.3 1550    
Bolt Pattern / Center Bore Size Face Profile Weight (lbs) Load Rating (lbs)    
5x120.65 / 70.3 18x10" ET58 1 22.1 1550    
5x120.65 / 70.3 18x11" ET57 1 24.7 1550    
5x120.65 / 70.3 19x11" ET78 1 24.6 1550    
Bolt Pattern / Center Bore Size Face Profile Weight (lbs) Load Rating (lbs)    
5x114.3 / 70.5 18x9.5" ET35 2 21.5 1550    
5x114.3 / 70.5 18x9.5" ET22 3 ~20.5 1550    
5x114.3 / 70.5 18x10" ET40 2 22.1 1550    
5x114.3 / 70.5 18x11" ET52 2 22.85 1550    
5x114.3 / 70.5 19x9" ET34 2 ~23.8 1550    
5x114.3 / 70.5 19x10" ET40 2 24 1550    
5x114.3 / 70.5 19x11" ET52 2 24.5 1550    
Bolt Pattern / Center Bore Size Face Profile Weight (lbs) Load Rating (lbs)    
5x114.3 / 70.5* 18x11" ET52 2 22.85 1550    
5x120 / 64.1* 18x8.5" ET35 1 20.1 1550    
5x120 / 64.1* 18x9.5" ET43 2 21.55 1550    
5x120 / 64.1* 19x8.5" ET35 1 21.5 1550    
Bolt Pattern / Center Bore Size Face Profile Weight (lbs) Load Rating (lbs)    
5x114.3 / 60.1* 18x9.5" ET35 2 21.5 1550    
5x114.3 / 60.1* 18x10" ET40 2 22.1 1550    
5x114.3 / 60.1* 18x11" ET52 2 22.85 1550    
5x114.3 / 60.1* 19x9" ET34 2 ~23.8 1550    
5x114.3 / 60.1* 19x10" ET40 2 24 1550    
5x114.3 / 60.1* 19x11" ET52 2 24.5 1550    
Bolt Pattern / Center Bore Size Face Profile Weight (lbs) Load Rating (lbs)    
5x114.3 / 67.1* 18x9.5" ET35 2 21.5 1550    
5x114.3 / 67.1* 18x10" ET40 2 22.1 1550    
5x114.3 / 67.1* 18x11" ET52 2 22.85 1550    
5x114.3 / 67.1* 19x9" ET34 2 ~23.8 1550    
5x114.3 / 67.1* 19x10" ET40 2 24 1550    
5x114.3 / 67.1* 19x11" ET52 2 24.5 1550    
Bolt Pattern / Center Bore Size Face Profile Weight (lbs) Load Rating (lbs)    
5x114.3 / 56.1 18x9.5" ET38 2 21.7 1550    
Bolt Pattern / Center Bore Size Face Profile Weight (lbs) Load Rating (lbs)    
5x114.3 / 64.1* 18x9.5" ET35 2 21.5 1550    
5x114.3 / 64.1* 19x9" ET34 2 ~23.8 1550    
5x114.3 / 64.1* 19x10" ET40 2 24 1550    
5x114.3 / 64.1* 19x11" ET52 2 24.5 1550    
Bolt Pattern / Center Bore Size Face Profile Weight (lbs) Load Rating (lbs)    
5x114.3 / 60.1* 18x9.5" ET35 2 21.5 1550    
5x114.3 / 60.1* 18x10" ET40 2 22.1 1550    
5x114.3 / 60.1* 18x11" ET52 2 22.85 1550    
5x114.3 / 60.1* 19x9" ET34 2 ~23.8 1550    
5x114.3 / 60.1* 19x10" ET40 2 24 1550    
5x114.3 / 60.1* 19x11" ET52 2 24.5 1550    
Can't find what you're looking for?
Odds are we can get it! Click Here Now