SM-10 Apex Wheels
Modern Motorsport Design
The Apex SM-10, part of the Flow Formed Evolution Line, the Apex SM-10 features a reinforced inner lip and I-beam spokes for exceptional strength with reduced weight.
Modern Motorsport Design
The Apex SM-10, part of the Flow Formed Evolution Line, the Apex SM-10 features a reinforced inner lip and I-beam spokes for exceptional strength with reduced weight.
Available Finishes:
Race Silver
Anthracite
Satin Black
Satin Bronze
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x112 / 57.1 | 17x8.5" ET43 | 1 | ~19.6 | 1543 | ||
5x112 / 57.1 | 17x9" ET42 | 1 | ~20 | 1543 | ||
5x112 / 57.1 | 18x8.5" ET43 | 1 | ~20.8 | 1543 | ||
5x112 / 57.1 | 18x9" ET42 | 1 | ~21 | 1543 | ||
5x112 / 66.6 | 19x9" ET28 | 3 | ~22.6 | 1550 | ||
5x112 / 66.6 | 19x9.5" ET25 | 3 | ~21 | 1550 | ||
5x112 / 66.6 | 19x10" ET38 | 3 | ~23.5 | 1550 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x120 / 72.56 | 18x8.5" ET35 | 2 | 18.4 | 1550 | ||
5x120 / 72.56 | 18x9" ET30 | 2 | 19.5 | 1550 | ||
5x120 / 72.56 | 18x9.5" ET35 | 2 | 20 | 1550 | ||
5x120 / 72.56 | 18x9.5" ET22 | 3 | 20.3 | 1550 | ||
5x120 / 72.56 | 18x10" ET33 | 2 | 20.7 | 1550 | ||
5x120 / 72.56 | 18x10" ET25 | 3 | 21 | 1550 | ||
5x120 / 72.56 | 18x10.5" ET22 | 3 | 21.85 | 1550 | ||
5x120 / 72.56 | 18x11" ET44 | 3 | 21 | 1550 | ||
5x120 / 72.56 | 19x8.5" ET35 | 2 | 22 | 1550 | ||
5x120 / 72.56 | 19x9" ET30 | 2 | 22.5 | 1550 | ||
5x120 / 72.56 | 19x9.5" ET33 | 2 | ~22.7 | 1550 | ||
5x120 / 72.56 | 19x9.5" ET28 | 3 | ~22.6 | 1550 | ||
5x120 / 72.56 | 19x9.5" ET22 | 3 | 23.15 | 1550 | ||
5x120 / 72.56 | 19x10" ET25 | 3 | 24.25 | 1550 | ||
5x120 / 72.56 | 19x10.5" ET45 | 3 | ~23.1 | 1550 | ||
5x120 / 72.56 | 19x10.5" ET22 | 3 | 24.6 | 1550 | ||
5x120 / 72.56 | 19x11" ET44 | 3 | 24.35 | 1550 | ||
5x112 / 66.6 | 19x9" ET28 | 3 | ~22.6 | 1550 | ||
5x112 / 66.6 | 19x9.5" ET25 | 3 | ~21 | 1550 | ||
5x112 / 66.6 | 19x10" ET38 | 3 | ~23.5 | 1550 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x120 / 67.1 | 18x11" ET35 | 3 | ~22.3 | 1550 | ||
5x120 / 67.1 | 18x11" ET7 | 3 | ~23.7 | 1550 | ||
5x120 / 67.1 | 18x12" ET41 | 3 | ~23.5 | 1550 | ||
5x120 / 67.1 | 19x10" ET20 | 3 | ~24 | 1550 | ||
5x120 / 67.1 | 19x11" ET35 | 3 | ~24.5 | 1550 | ||
5x120 / 67.1 | 19x11" ET11 | 3 | 25.6 | 1550 | ||
5x120 / 67.1 | 19x12" ET41 | 3 | 25.6 | 1550 | ||
5x120.65 / 70.3 | 18x10" ET30 | 3 | 21.7 | 1550 | ||
5x120.65 / 70.3 | 18x11" ET57 | 1 | 23.1 | 1550 | ||
5x120.65 / 70.3 | 18x11" ET38 | 3 | ~23.0 | 1550 | ||
5x120.65 / 70.3 | 18x12.5" ET52 | 3 | 23.6 | 1550 | ||
5x120.65 / 70.3 | 19x10" ET32 | 3 | 24.6 | 1550 | ||
5x120.65 / 70.3 | 19x11" ET38 | 3 | ~24.5 | 1550 | ||
5x120.65 / 70.3 | 19x12.5" ET55 | 3 | 25.8 | 1550 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x114.3 / 70.5 | 18x10" ET40 | 2 | ~21.8 | 1550 | ||
5x114.3 / 70.5 | 18x11" ET52 | 2 | ~22.6 | 1550 | ||
5x114.3 / 70.5 | 19x9" ET34 | 2 | ~23.5 | 1550 | ||
5x114.3 / 70.5 | 19x10" ET40 | 2 | 24.3 | 1550 | ||
5x114.3 / 70.5 | 19x11" ET52 | 2 | 23.98 | 1550 | ||
5x114.3 / 70.5 | 19x11" ET26 | 2 | 25.53 | 1550 | ||
5x114.3 / 70.5 | 19x11.5" ET56 | 2 | 24.64 | 1550 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x114.3 / 70.1* | 18x11" ET52 | 2 | ~22.6 | 1550 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x114.3 / 60.1* | 18x10" ET40 | 2 | ~21.8 | 1550 | ||
5x114.3 / 60.1* | 18x11" ET52 | 2 | ~22.6 | 1550 | ||
5x114.3 / 60.1* | 19x9" ET34 | 2 | ~23.5 | 1550 | ||
5x114.3 / 60.1* | 19x10" ET40 | 2 | 24.3 | 1550 | ||
5x114.3 / 60.1* | 19x11" ET52 | 2 | 23.98 | 1550 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x114.3 / 67.1* | 18x10" ET40 | 2 | ~21.8 | 1550 | ||
5x114.3 / 67.1* | 18x11" ET52 | 2 | ~22.6 | 1550 | ||
5x114.3 / 67.1* | 19x9" ET34 | 2 | ~23.5 | 1550 | ||
5x114.3 / 67.1* | 19x10" ET40 | 2 | 24.3 | 1550 | ||
5x114.3 / 67.1* | 19x11" ET52 | 2 | 23.98 | 1550 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x112 / 66.6 | 19x9" ET28 | 3 | ~22.6 | 1550 | ||
5x112 / 66.6 | 19x9.5" ET25 | 3 | ~21 | 1550 | ||
5x112 / 66.6 | 19x10" ET38 | 3 | ~23.5 | 1550 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x130 / 71.6 | 18x8.5" ET45 | 1 | ~20.6 | 1620 | ||
5x130 / 71.6 | 18x9" ET46 | 1 | 21 | 1620 | ||
5x130 / 71.6 | 18x10" ET36 | 2 | 22.3 | 1620 | ||
5x130 / 71.6 | 18x10.5" ET44 | 2 | 23.5 | 1620 | ||
5x130 / 71.6 | 18x11" ET60 | 2 | 22.4 | 1620 | ||
5x130 / 71.6 | 18x11" ET36 | 3 | 22.8 | 1620 | ||
5x130 / 71.6 | 18x12" ET65 | 2 | 23.7 | 1620 | ||
5x130 / 71.6 | 18x12" ET45 | 3 | 23.7 | 1620 | ||
5x130 / 71.6 | 19x9" ET50 | 1 | ~21.0 | 1620 | ||
5x130 / 71.6 | 19x10" ET40 | 2 | ~22.5 | 1620 | ||
5x130 / 71.6 | 19x10.5" ET44 | 2 | ~23 | 1620 | ||
5x130 / 71.6 | 19x11" ET60 | 2 | 23.5 | 1620 | ||
5x130 / 71.6 | 19x11" ET46 | 2 | ~23.5 | 1620 | ||
5x130 / 71.6 | 19x12" ET65 | 2 | ~23.75 | 1620 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x114.3 / 64.1* | 19x9" ET34 | 2 | ~23.5 | 1550 | ||
5x114.3 / 64.1* | 19x10" ET40 | 2 | 24.3 | 1550 | ||
5x114.3 / 64.1* | 19x11" ET52 | 2 | 23.98 | 1550 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x112 / 66.6 | 18x10" ET30 | 3 | ~20.85 | 1550 | ||
5x112 / 66.6 | 18x11" ET40 | 3 | ~21.6 | 1550 | ||
5x112 / 66.6 | 19x9" ET28 | 3 | ~22.6 | 1550 | ||
5x112 / 66.6 | 19x9.5" ET25 | 3 | ~21 | 1550 | ||
5x112 / 66.6 | 19x10" ET38 | 3 | ~23.5 | 1550 | ||
5x112 / 66.6 | 19x11" ET40 | 3 | ~24.85 | 1550 | ||
5x114.3 / 60.1* | 18x10" ET40 | 2 | ~21.8 | 1550 | ||
5x114.3 / 60.1* | 18x11" ET52 | 2 | ~22.6 | 1550 | ||
5x114.3 / 60.1* | 19x9" ET34 | 2 | ~23.5 | 1550 | ||
5x114.3 / 60.1* | 19x10" ET40 | 2 | 24.3 | 1550 | ||
5x114.3 / 60.1* | 19x11" ET52 | 2 | 23.98 | 1550 | ||
5x114.3 / 60.1* | 19x11.5" ET56 | 2 | 24.64 | 1550 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x112 / 57.1 | 17x8.5" ET43 | 1 | ~19.6 | 1543 | ||
5x112 / 57.1 | 17x9" ET42 | 1 | ~20 | 1543 | ||
5x112 / 57.1 | 18x8.5" ET43 | 1 | ~20.8 | 1543 | ||
5x112 / 57.1 | 18x9" ET42 | 1 | ~21 | 1543 |
Login to Your Account