SM-10RS Apex Wheels
The weight is over
Meet the Apex SM-10RS, a key player in the Apex Sprint Line series of forged wheels. Crafted through innovative engineering for lightness and forged for unmatched strength.
The weight is over
Meet the Apex SM-10RS, a key player in the Apex Sprint Line series of forged wheels. Crafted through innovative engineering for lightness and forged for unmatched strength.
Available Finishes:
Brushed
Anthracite
Satin Bronze
Satin Black
Gold
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x120 / 64.1* | 18x10" ET42 | 2 | 19.4 | 1600 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x114.3 / 68.1* | 18x10" ET40 | 2 | 18.7 | 1600 | ||
5x114.3 / 68.1* | 18x11" ET52 | 2 | 19.4 | 1600 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x112 / 57.1 | 18x9.5" ET41 | 1 | 18.9 | 1600 | ||
5x112 / 66.6 | 19x9" ET25 | 2 | 18.4 | 1600 | ||
5x112 / 66.6 | 19x9.5" ET25 | 3 | 19.2 | 1600 | ||
5x112 / 66.6 | 19x10" ET38 | 2 | 19.1 | 1600 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x112 / 66.6 | 19x9" ET25 | 2 | 18.4 | 1600 | ||
5x112 / 66.6 | 19x9.5" ET25 | 3 | 19.2 | 1600 | ||
5x112 / 66.6 | 19x10" ET38 | 2 | 19.1 | 1600 | ||
5x112 / 66.6 | 19x10" ET12 | 4 | 20.2 | 1600 | ||
5x112 / 66.6 | 19x11" ET22 | 4 | 20.4 | 1600 | ||
5x112 / 66.6 | 20x10" ET8 | 4 | 20.2 | 1600 | ||
5x112 / 66.6 | 20x11" ET18 | 4 | 21.0 | 1600 | ||
5x120 / 72.56 | 18x9” ET30 | 2 | 18.0 | 1600 | ||
5x120 / 72.56 | 18x9.5” ET22 | 3 | 18.3 | 1600 | ||
5x120 / 72.56 | 18x10" ET25 | 3 | 18.6 | 1600 | ||
5x120 / 72.56 | 18x10.5" ET22 | 4 | 19.2 | 1600 | ||
5x120 / 72.56 | 18x11" ET44 | 3 | 19.4 | 1600 | ||
5x120 / 72.56 | 19x9.5" ET28 | 2 | 19.3 | 1600 | ||
5x120 / 72.56 | 19x9.5" ET22 | 3 | 19.2 | 1600 | ||
5x120 / 72.56 | 19x10" ET25 | 3 | 19.5 | 1600 | ||
5x120 / 72.56 | 19x10.5" ET45 | 3 | 19.6 | 1600 | ||
5x120 / 72.56 | 19x11" ET44 | 3 | 20.2 | 1600 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x120 / 67.1 | 18x10" ET42 | 2 | 19.4 | 1600 | ||
5x120 / 67.1 | 19x11" ET9 | 4 | 21.4 | 1600 | ||
5x120 / 67.1 | 19x12" ET50 | 3 | 21.5 | 1600 | ||
5x120 / 67.1 | 19x12" ET41 | 3 | 21.8 | 1600 | ||
5x120.65 / 70.3 | 18x11" ET57 | 1 | 20.6 | 1600 | ||
5x120.65 / 70.3 | 18x11" ET38 | 3 | 20.5 | 1600 | ||
5x120.65 / 70.3 | 18x12" ET46 | 3 | 20.7 | 1600 | ||
5x120.65 / 70.3 | 18x13" ET56 | 3 | 21.4 | 1600 | ||
5x120.65 / 70.3 | 19x11" ET38 | 3 | 21.3 | 1600 | ||
5x120.65 / 70.3 | 19x12.5" ET55 | 3 | 22.5 | 1600 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x114.3 / 70.5 | 18x10" ET40 | 2 | 18.7 | 1600 | ||
5x114.3 / 70.5 | 18x11" ET52 | 2 | 19.4 | 1600 | ||
5x114.3 / 70.5 | 19x11" ET52 | 2 | 20.5 | 1600 | ||
5x114.3 / 70.5 | 19x11" ET26 | 3 | 20.8 | 1600 | ||
5x114.3 / 70.5 | 19x12" ET57 | 3 | 21.3 | 1600 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x114.3 / 70.1 | 17x9" ET61 | 1 | 15.8 | 1550 | ||
5x114.3 / 70.1 | 17x9.5" ET51 | C2 | 17.6 | 1550 | ||
5x114.3 / 70.1 | 17x9.5" ET51 | 2 | 16.1 | 1550 | ||
5x114.3 / 70.1 | 17x10" ET48 | 2 | 17.5 | 1550 | ||
5x114.3 / 70.5* | 18x11" ET52 | 2 | 19.4 | 1600 | ||
5x120 / 64.1* | 18x10" ET42 | 2 | 19.4 | 1600 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x114.3 / 60.1* | 18x10" ET40 | 2 | 18.7 | 1600 | ||
5x114.3 / 60.1 | 18x10.5" ET44 | 3 | 18.2 | 1600 | ||
5x114.3 / 60.1* | 18x11" ET52 | 2 | 19.4 | 1600 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x114.3 / 67.1* | 17x9.5" ET51 | C2 | 17.6 | 1550 | ||
5x114.3 / 67.1* | 17x10" ET48 | 2 | 17.5 | 1550 | ||
5x114.3 / 67.1* | 18x10" ET40 | 2 | 18.7 | 1600 | ||
5x114.3 / 67.1* | 18x11" ET52 | 2 | 19.4 | 1600 | ||
5x114.3 / 67.1* | 19x11" ET52 | 2 | 20.5 | 1600 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x112 / 66.6 | 19x9" ET25 | 2 | 18.4 | 1600 | ||
5x112 / 66.6 | 19x9.5" ET25 | 3 | 19.2 | 1600 | ||
5x112 / 66.6 | 19x10" ET38 | 2 | 19.1 | 1600 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x130 / 71.6 | 18x9" ET46 | 1 | 18.0 | 1650 | ||
5x130 / 71.6 | 18x10" ET36 | 2 | 18.8 | 1650 | ||
5x130 / 71.6 | 18x10.5" ET44 | 2 | 18.9 | 1650 | ||
5x130 / 71.6 | 18x12" ET46 | 3 | 20.7 | 1650 | ||
5x130 / 71.6 | 19x9" ET50 | 1 | 18.9 | 1650 | ||
5x130 / 71.6 | 19x10.5" ET44 | 3 | 19.7 | 1650 | ||
5x130 / 71.6 | 19x11" ET48 | 3 | 20.3 | 1650 | ||
Center Lock | 19x9.5" ET50 | 1 | 19.2 | 1650 | ||
Center Lock | 19x12" ET47 | 3 | 21.5 | 1650 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x100 / 56.1 | 17x8" ET40 | C2 | 15.8 | 1500 | ||
5x100 / 56.1 | 17x9" ET48 | C2 | 16.6 | 1500 | ||
5x100 / 56.1 | 17x9" ET35 | 2 | 16.6 | 1500 | ||
5x100 / 56.1 | 17x10" ET45 | 3 | 17.3 | 1500 | ||
5x100 / 56.1 | 18x9" ET42 | 1 | 17.5 | 1500 | ||
5x100 / 56.1 | 18x9.5" ET40 | 2 | 17.9 | 1500 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x100 / 56.1 | 17x8" ET40 | C2 | 15.8 | 1500 | ||
5x100 / 56.1 | 17x9" ET48 | C2 | 16.6 | 1500 | ||
5x100 / 56.1 | 17x9" ET35 | 2 | 16.6 | 1500 | ||
5x100 / 56.1 | 17x10" ET45 | 3 | 17.3 | 1500 | ||
5x100 / 56.1 | 18x9" ET42 | 1 | 17.5 | 1500 | ||
5x100 / 56.1 | 18x9.5" ET40 | 2 | 17.9 | 1500 | ||
5x114.3 / 56.1 | 18x9.5" ET40 | 2 | 18.2 | 1600 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x114.3 / 64.1 | 19x9.5" ET29 | 3 | 19.2 | 1600 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x100 / 56.1 | 17x8" ET40 | C2 | 15.8 | 1500 | ||
5x100 / 56.1 | 17x9" ET48 | C2 | 16.6 | 1500 | ||
5x100 / 56.1 | 17x9" ET35 | 2 | 16.6 | 1500 | ||
5x100 / 56.1 | 17x10" ET45 | 3 | 17.3 | 1500 | ||
5x100 / 56.1 | 18x9" ET42 | 1 | 17.5 | 1500 | ||
5x100 / 56.1 | 18x9.5" ET40 | 2 | 17.9 | 1500 | ||
5x112 / 66.6 | 18x10" ET30 | 3 | 18.5 | 1600 | ||
5x112 / 66.6 | 18x11" ET40 | 3 | 19.3 | 1600 | ||
5x112 / 66.6 | 19x9.5" ET25 | 3 | 19.2 | 1600 | ||
5x112 / 66.6 | 19x11" ET40 | 3 | 20.4 | 1600 | ||
5x114.3 / 60.1 | 17x8.5" ET23 | 3 | 16.0 | 1600 | ||
5x114.3 / 60.1 | 18x9" T23 | 3 | 17.4 | 1600 | ||
5x114.3 / 60.1* | 18x10" ET40 | 2 | 18.7 | 1600 | ||
5x114.3 / 60.1* | 18x11" ET52 | 2 | 19.4 | 1600 | ||
5x114.3 / 60.1* | 19x9.5" ET29 | 3 | 18.7 | 1600 |
Login to Your Account